$2,500,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2003 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Heat Pump |
Heating Fuel | Electric |
Stories Total | 1 |
Workshop | Third level | 59'6'' x 39'6'' |
Bedroom | Main level | 10'1'' x 13'11'' |
4pc Ensuite bath | Main level | 12'4'' x 9'7'' |
Laundry room | Main level | 12'10'' x 6' |
2pc Ensuite bath | Main level | 7'6'' x 3'6'' |
4pc Bathroom | Main level | 8'2'' x 6'1'' |
Laundry room | Main level | 6'6'' x 16'5'' |
Bedroom | Main level | 11'4'' x 9'10'' |
Dining room | Main level | 12'7'' x 9'10'' |
Kitchen | Main level | 14'6'' x 18'2'' |
Primary Bedroom | Main level | 20' x 15'1'' |
Living room | Main level | 25'2'' x 16' |
Full bathroom | Secondary Dwelling Unit | 13'1'' x 5'1'' |
Full bathroom | Secondary Dwelling Unit | 9'4'' x 4'11'' |
Bedroom | Secondary Dwelling Unit | 12'9'' x 10'8'' |
Bedroom | Secondary Dwelling Unit | 9'4'' x 9'7'' |
Other | Secondary Dwelling Unit | 6'8'' x 6'5'' |
Primary Bedroom | Secondary Dwelling Unit | 12'10'' x 13'7'' |
Dining room | Secondary Dwelling Unit | 12'7'' x 9'8'' |
Kitchen | Secondary Dwelling Unit | 12'9'' x 10'5'' |
Living room | Secondary Dwelling Unit | 12'9'' x 20'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits